Nation-wide mapping of tree-level aboveground carbon stocks in Rwanda
| dc.contributor.author | Maurice Mugabowindekwe | |
| dc.contributor.author | Martin Brandt | |
| dc.contributor.author | Jérôme Chave | |
| dc.contributor.author | Florian Reiner | |
| dc.contributor.author | David L. Skole | |
| dc.contributor.author | Ankit Kariryaa | |
| dc.contributor.author | Christian Igel | |
| dc.contributor.author | Pierre Hiernaux | |
| dc.contributor.author | Philippe Ciais | |
| dc.contributor.author | Ole Mertz | |
| dc.contributor.author | Xiaoye Tong | |
| dc.contributor.author | Sizhuo Li | |
| dc.contributor.author | Gaspard Rwanyiziri | |
| dc.contributor.author | Thaulin Dushimiyimana | |
| dc.contributor.author | Alain Ndoli | |
| dc.contributor.author | Valens Uwizeyimana | |
| dc.contributor.author | Jens-Peter Barnekow Lillesø | |
| dc.contributor.author | Fabian Gieseke | |
| dc.contributor.author | Compton J. Tucker | |
| dc.contributor.author | Sassan Saatchi | |
| dc.contributor.author | Rasmus Fensholt | |
| dc.date.accessioned | 2026-11-18T07:09:21Z | |
| dc.date.issued | 2022 | |
| dc.description | Official PMC article XML states CC BY 4.0 and permits use, sharing, adaptation, distribution and reproduction with attribution. Rights classification: FULL_TEXT_OK. Licence verified from: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9845119/ (checked 2026-11-18). Source: grid.10818.300000 0004 0620 2260Centre for Geographic Information Systems and Remote Sensing, College of Science and Technology, University of Rwanda, Kigali, Rwanda; grid.10818.300000 0004 0620 2260Department of Geography and Urban Planning, College of Science and Technology, University of Rwanda, Kigali, Rwanda; International Union for Conservation of Nature—Eastern and Southern Africa Region, Kigali, Rwanda; General Directorate of Land, Water, and Forestry, Ministry of Environment, Kigali, Rwanda ORCID: 0000-0003-0803-7417; 0000-0001-9531-1239; 0000-0002-7766-1347; 0000-0002-8575-3540; 0000-0003-2868-0856; 0000-0001-8560-4943; 0000-0002-3876-6779; 0000-0001-8138-2538; 0000-0003-0120-9837; 0000-0003-1418-3496; 0000-0003-3067-4527 African relevance: Sector: Climate Science. Deep learning maps individual overstory trees and above-ground carbon stocks nationally in Rwanda, with University of Rwanda co-authors. Official PMC article XML states CC BY 4.0 and permits use, sharing, adaptation, distribution and reproduction with attribution. | |
| dc.description.abstract | Trees sustain livelihoods and mitigate climate change but a predominance of trees outside forests and limited resources make it difficult for many tropical countries to conduct automated nation-wide inventories. Here, we propose an approach to map the carbon stock of each individual overstory tree at the national scale of Rwanda using aerial imagery from 2008 and deep learning. We show that 72% of the mapped trees are located in farmlands and savannas and 17% in plantations, accounting for 48.6% of the national aboveground carbon stocks. Natural forests cover 11% of the total tree count and 51.4% of the national carbon stocks, with an overall carbon stock uncertainty of 16.9%. The mapping of all trees allows partitioning to any landscapes classification and is urgently needed for effective planning and monitoring of restoration activities as well as for optimization of carbon sequestration, biodiversity and economic benefits of trees. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41558-022-01544-w | |
| dc.identifier.uri | https://doi.org/10.1038/s41558-022-01544-w | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/5079 | |
| dc.language.iso | en | |
| dc.publisher | Nature Climate Change | |
| dc.rights | CC BY 4.0. Licence evidence: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9845119/ | |
| dc.rights.holder | Named authors | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | grid.10818.300000 0004 0620 2260Centre for Geographic Information Systems and Remote Sensing, College of Science and Technology, University of Rwanda, Kigali, Rwanda; grid.10818.300000 0004 0620 2260Department of Geography and Urban Planning, College of Science and Technology, University of Rwanda, Kigali, Rwanda; International Union for Conservation of Nature—Eastern and Southern Africa Region, Kigali, Rwanda; General Directorate of Land, Water, and Forestry, Ministry of Environment, Kigali, Rwanda | |
| dc.source.uri | https://doi.org/10.1038/s41558-022-01544-w | |
| dc.subject | Climate Science | |
| dc.subject | Forest ecology | |
| dc.subject | Climate-change ecology | |
| dc.subject | Nature Climate Change | |
| dc.title | Nation-wide mapping of tree-level aboveground carbon stocks in Rwanda | |
| dc.type | journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- applied_climate_science_10_1038_s41558_022_01544_w.pdf
- Size:
- 9.3 MB
- Format:
- Adobe Portable Document Format