Crop Adaptation and Improvement for Drought-Prone Environments
| dc.contributor.author | Ndjido Ardo Kane | |
| dc.contributor.author | Daniel Fonceka | |
| dc.contributor.author | Timothy J. Dalton | |
| dc.date.accessioned | 2026-10-31T10:23:32Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | A multi-author volume on cereal and legume crop improvement in semi-arid West Africa, covering dryland production systems, phenotyping, crop modelling and genetic improvement. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Kane, N. A., Fonceka, D., & Dalton, T. J. (Eds.). (2022). Crop Adaptation and Improvement for Drought-Prone Environments. New Prairie Press. Licensed CC BY-SA 4.0. | |
| dc.identifier.isbn | 9781944548469 | |
| dc.identifier.other | Commercial eligibility: permitted (CC BY-SA 4.0); source URL: https://agritrop.cirad.fr/604091/1/ID604091.pdf | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/53 | |
| dc.language.iso | en | |
| dc.publisher | New Prairie Press, Kansas State University Libraries | |
| dc.rights | CC BY-SA 4.0. Commercial reuse permitted. Licence verified: Publisher page and book front matter. | |
| dc.rights.holder | Ndjido Ardo Kane; Daniel Fonceka; Timothy J. Dalton. New Prairie Press, Kansas State University Libraries | |
| dc.rights.license | CC BY-SA 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source.uri | https://kstatelibraries.pressbooks.pub/cropadaptationbook/ | |
| dc.subject | Agriculture / Climate-Smart Agriculture | |
| dc.title | Crop Adaptation and Improvement for Drought-Prone Environments | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- crop-adaptation-drought-prone.pdf
- Size:
- 24.21 MB
- Format:
- Adobe Portable Document Format