Sub-continental-scale carbon stocks of individual trees in African drylands
| dc.contributor.author | Compton Tucker | |
| dc.contributor.author | Martin Brandt | |
| dc.contributor.author | Pierre Hiernaux | |
| dc.contributor.author | Ankit Kariryaa | |
| dc.contributor.author | Kjeld Rasmussen | |
| dc.contributor.author | Jennifer Small | |
| dc.contributor.author | Christian Igel | |
| dc.contributor.author | Florian Reiner | |
| dc.contributor.author | Katherine Melocik | |
| dc.contributor.author | Jesse Meyer | |
| dc.contributor.author | Scott Sinno | |
| dc.contributor.author | Eric Romero | |
| dc.contributor.author | Erin Glennie | |
| dc.contributor.author | Yasmin Fitts | |
| dc.contributor.author | August Morin | |
| dc.contributor.author | Jorge Pinzon | |
| dc.contributor.author | Devin McClain | |
| dc.contributor.author | Paul Morin | |
| dc.contributor.author | Claire Porter | |
| dc.contributor.author | Shane Loeffler | |
| dc.contributor.author | Laurent Kergoat | |
| dc.contributor.author | Bil-Assanou Issoufou | |
| dc.contributor.author | Patrice Savadogo | |
| dc.contributor.author | Jean-Pierre Wigneron | |
| dc.contributor.author | Benjamin Poulter | |
| dc.contributor.author | Philippe Ciais | |
| dc.contributor.author | Robert Kaufmann | |
| dc.contributor.author | Ranga Myneni | |
| dc.contributor.author | Sassan Saatchi | |
| dc.contributor.author | Rasmus Fensholt | |
| dc.date.accessioned | 2026-11-18T07:09:24Z | |
| dc.date.issued | 2023 | |
| dc.description | Official PMC article XML states CC BY 4.0 and permits use, sharing, adaptation, distribution and reproduction with attribution. Rights classification: FULL_TEXT_OK. Licence verified from: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9977681/ (checked 2026-11-18). Source: grid.473414.1Dan Dicko Dankoulodo University of Maradi, Maradi, Niger; FAO Subregional Office for West Africa, Dakar, Senegal ORCID: 0000-0002-4366-112X; 0000-0001-9531-1239; 0000-0002-1764-9178; 0000-0001-9284-7847; 0000-0003-2868-0856; 0000-0003-1299-1983; 0000-0002-6146-877X; 0000-0002-6722-4477; 0000-0002-9724-7872; 0000-0001-5345-3618; 0000-0002-9493-8600; 0000-0001-8560-4943; 0000-0003-3067-4527 African relevance: Sector: Climate Science. ML and satellite data estimate carbon stocks of about 9.9 billion individual trees across semi-arid sub-Saharan Africa. Official PMC article XML states CC BY 4.0 and permits use, sharing, adaptation, distribution and reproduction with attribution. | |
| dc.description.abstract | The distribution of dryland trees and their density, cover, size, mass and carbon content are not well known at sub-continental to continental scales1–14. This information is important for ecological protection, carbon accounting, climate mitigation and restoration efforts of dryland ecosystems15–18. We assessed more than 9.9 billion trees derived from more than 300,000 satellite images, covering semi-arid sub-Saharan Africa north of the Equator. We attributed wood, foliage and root carbon to every tree in the 0–1,000 mm year−1 rainfall zone by coupling field data19, machine learning20–22, satellite data and high-performance computing. Average carbon stocks of individual trees ranged from 0.54 Mg C ha−1 and 63 kg C tree−1 in the arid zone to 3.7 Mg C ha−1 and 98 kg tree−1 in the sub-humid zone. Overall, we estimated the total carbon for our study area to be 0.84 (±19.8%) Pg C. Comparisons with 14 previous TRENDY numerical simulation studies23 for our area found that the density and carbon stocks of scattered trees have been underestimated by three models and overestimated by 11 models, respectively. This benchmarking can help understand the carbon cycle and address concerns about land degradation24–29. We make available a linked database of wood mass, foliage mass, root mass and carbon stock of each tree for scientists, policymakers, dryland-restoration practitioners and farmers, who can use it to estimate farmland tree carbon stocks from tablets or laptops. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41586-022-05653-6 | |
| dc.identifier.uri | https://doi.org/10.1038/s41586-022-05653-6 | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/5083 | |
| dc.language.iso | en | |
| dc.publisher | Nature | |
| dc.rights | CC BY 4.0. Licence evidence: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9977681/ | |
| dc.rights.holder | Named authors | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | grid.473414.1Dan Dicko Dankoulodo University of Maradi, Maradi, Niger; FAO Subregional Office for West Africa, Dakar, Senegal | |
| dc.source.uri | https://doi.org/10.1038/s41586-022-05653-6 | |
| dc.subject | Climate Science | |
| dc.subject | Ecology | |
| dc.subject | Climate change | |
| dc.subject | Nature | |
| dc.title | Sub-continental-scale carbon stocks of individual trees in African drylands | |
| dc.type | journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- applied_climate_science_10_1038_s41586_022_05653_6.pdf
- Size:
- 12.54 MB
- Format:
- Adobe Portable Document Format