Introductory Statistics
| dc.contributor.author | Barbara Illowsky | |
| dc.contributor.author | Susan Dean | |
| dc.date.accessioned | 2026-10-31T10:42:03Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | An introductory statistics textbook covering descriptive statistics, probability distributions, sampling, confidence intervals, hypothesis testing, regression and chi-square tests. Retired CC BY edition. | |
| dc.description.version | Retired CC BY edition | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Illowsky, B., & Dean, S. (2013). Introductory Statistics. OpenStax. Licensed CC BY 4.0. | |
| dc.identifier.isbn | 9781938168208 | |
| dc.identifier.other | Commercial eligibility: permitted (CC BY 4.0); source URL: https://assets.openstax.org/oscms-prodcms/media/documents/IntroductoryStatistics-OP_i6tAI7e.pdf | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/66 | |
| dc.language.iso | en | |
| dc.publisher | OpenStax, Rice University | |
| dc.rights | CC BY 4.0. Commercial reuse permitted. Licence verified: OpenStax CMS API (license_name/license_version/license_url). | |
| dc.rights.holder | Barbara Illowsky; Susan Dean. OpenStax, Rice University | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source.uri | https://openstax.org/details/books/introductory-statistics | |
| dc.subject | Mathematics / Statistics | |
| dc.title | Introductory Statistics | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- introductory-statistics-openstax.pdf
- Size:
- 25.34 MB
- Format:
- Adobe Portable Document Format