Statistics
| dc.contributor.author | Barbara Illowsky | |
| dc.contributor.author | Susan Dean | |
| dc.contributor.author | Daniel Birmajer | |
| dc.contributor.author | Bryan Blount | |
| dc.contributor.author | Sheri Boyd | |
| dc.contributor.author | Matthew Einsohn | |
| dc.contributor.author | James Helmreich | |
| dc.contributor.author | Lynette Kenyon | |
| dc.contributor.author | Sheldon Lee | |
| dc.contributor.author | Jeff Taub | |
| dc.date.accessioned | 2026-11-18T05:30:25Z | |
| dc.date.issued | 2020 | |
| dc.description | Official licence text credits the Texas Education Agency under CC BY 4.0. Suitable foundational data-science resource for African secondary and introductory tertiary teaching. Rights classification: FULL_TEXT_OK. Licence verified from: https://openstax.org/apps/cms/api/v2/pages/413/?format=json (checked 2026-11-18). Source: OpenStax | |
| dc.description.abstract | High-school statistics textbook developed with practising teachers: sampling and data, descriptive statistics, probability, random variables, the normal distribution, hypothesis testing and collaborative labs. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Illowsky, B., Dean, S., et al. (2020). Statistics. OpenStax / Texas Education Agency. CC BY 4.0. | |
| dc.identifier.uri | https://openstax.org/details/books/statistics | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/4904 | |
| dc.language.iso | en | |
| dc.publisher | OpenStax (licence text credits Texas Education Agency) | |
| dc.rights | CC BY 4.0. Licence evidence: https://openstax.org/apps/cms/api/v2/pages/413/?format=json | |
| dc.rights.holder | Texas Education Agency (licence text); OpenStax (publisher) | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | OpenStax | |
| dc.source.uri | https://openstax.org/details/books/statistics | |
| dc.subject | Statistics | |
| dc.subject | Probability | |
| dc.subject | Data literacy | |
| dc.subject | Secondary education | |
| dc.subject | Open educational resource | |
| dc.title | Statistics | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openstax-statistics-high-school.pdf
- Size:
- 29.99 MB
- Format:
- Adobe Portable Document Format