Machine Learning in Sensors and Imaging
| dc.contributor.author | Hyoungsik Nam (editor) | |
| dc.date.accessioned | 2026-11-18T05:30:33Z | |
| dc.date.issued | 2022 | |
| dc.description | MDPI Books CC BY 4.0 policy; DOI 10.3390/books978-3-0365-3754-2; ISBN 978-3-0365-3753-5 / 978-3-0365-3754-2; 302 pages. Rights classification: FULL_TEXT_OK. Licence verified from: https://www.mdpi.com/books/support/faqs/copyrights-and-plagiarism/119 (checked 2026-11-18). Source: MDPI Books | |
| dc.description.abstract | A 302-page edited volume on machine-learning methods for sensor data and imaging, covering acquisition, processing, feature extraction and applied recognition tasks. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Nam, H. (Ed.). (2022). Machine Learning in Sensors and Imaging. MDPI. CC BY 4.0. | |
| dc.identifier.doi | 10.3390/books978-3-0365-3754-2 | |
| dc.identifier.isbn | 978-3-0365-3753-5; 978-3-0365-3754-2 | |
| dc.identifier.uri | https://www.mdpi.com/books/reprint/5335-machine-learning-in-sensors-and-imaging | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/4911 | |
| dc.language.iso | en | |
| dc.publisher | MDPI, Basel | |
| dc.rights | CC BY 4.0. Licence evidence: https://www.mdpi.com/books/support/faqs/copyrights-and-plagiarism/119 | |
| dc.rights.holder | The chapter authors; licensee MDPI | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | MDPI Books | |
| dc.source.uri | https://www.mdpi.com/books/reprint/5335-machine-learning-in-sensors-and-imaging | |
| dc.subject | Machine Learning | |
| dc.subject | Sensors | |
| dc.subject | Image Processing | |
| dc.subject | Computer Vision | |
| dc.subject | Signal Processing | |
| dc.title | Machine Learning in Sensors and Imaging | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mdpi-ml-sensors-imaging.pdf
- Size:
- 38.24 MB
- Format:
- Adobe Portable Document Format