Introductory Business Statistics (1st Edition)
| dc.contributor.author | Alexander Holmes | |
| dc.contributor.author | Barbara Illowsky | |
| dc.contributor.author | Susan Dean | |
| dc.contributor.author | Kevin Hadley | |
| dc.date.accessioned | 2026-11-18T05:30:24Z | |
| dc.date.issued | 2017 | |
| dc.description | First edition PDF licensed CC BY 4.0 according to the official OpenStax CMS API. The details page redirects to the NC-SA second edition; this record is limited to the CC BY first edition. Rights classification: FULL_TEXT_OK. Licence verified from: https://openstax.org/apps/cms/api/v2/pages/189/?format=json (checked 2026-11-18). Source: OpenStax | |
| dc.description.abstract | A one-semester business statistics text covering core statistical concepts with practical business, economics and finance examples; includes probability, distributions, hypothesis testing, regression and analysis of variance. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Holmes, A., Illowsky, B., Dean, S., & Hadley, K. (2017). Introductory Business Statistics (1st ed.). OpenStax. CC BY 4.0. | |
| dc.identifier.uri | https://openstax.org/details/books/introductory-business-statistics | |
| dc.identifier.uri | https://library.dare.co.zw/handle/123456789/4903 | |
| dc.language.iso | en | |
| dc.publisher | OpenStax | |
| dc.rights | CC BY 4.0. Licence evidence: https://openstax.org/apps/cms/api/v2/pages/189/?format=json | |
| dc.rights.holder | OpenStax and contributing authors | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | OpenStax | |
| dc.source.uri | https://openstax.org/details/books/introductory-business-statistics | |
| dc.subject | Business statistics | |
| dc.subject | Statistics | |
| dc.subject | Data Science | |
| dc.subject | Probability | |
| dc.subject | Regression | |
| dc.subject | Open educational resource | |
| dc.title | Introductory Business Statistics (1st Edition) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openstax-business-statistics-1e.pdf
- Size:
- 22.81 MB
- Format:
- Adobe Portable Document Format